Intelligence Bureau IB Recruitment 2023: Candidates might take advantage of this fantastic opportunity if they are searching for the most recent Central Government Jobs. On its official website, https://www.mha.gov.in/, the Intelligence Bureau (IB) has posted an employment announcement for the Intelligence Bureau IB Recruitment 2023. Online applications are being accepted from qualified and interested applicants as part of the most recent Intelligence Bureau (IB) recruitment to fill 1671 Vacancies for the positions of Security Assistant/Executive & Multi-Tasking Staff (General) Examination-2023. Apply directly via the URL provided below if you are a candidate who is serious about your career and would like to work for the Intelligence Bureau (IB). To prevent crowds on deadline days, applicants are recommended to submit their applications far in advance.
Intelligence Bureau IB Recruitment 2023 - Important Dates | |
---|---|
Online Application Commencement from | 21st January 2023 |
Last date to Submit Online Application | 10th February 2023 |
Intelligence Bureau IB Recruitment 2023 - Notification Details | |
---|---|
Organization Name | Intelligence Bureau (IB) |
Job Type | Central Govt |
Recruitment Type | Direct Recruitment |
Advt No | N/A |
Post Name | Security Assistant/Executive & Multi-Tasking Staff (General) Examination-2022 |
Total Vacancy | 1671 |
Job Location | All Over India |
Salary | Rs.21,700 – 69,100 |
Apply Mode | Online |
Application Start | 21st January 2023 |
Last date for submission of application | 10th February 2023 |
Official website | https://www.mha.gov.in/ |
Intelligence Bureau IB Recruitment 2023 - Vacancy Tetails | ||||||||
---|---|---|---|---|---|---|---|---|
Subsidiary Intelligence Bureau | Rank | Category | ||||||
UR | OBC | SC | ST | EWS | Total | |||
Agartala | SA/Exe | 7 | 0 | 1 | 5 | 1 | 14 | |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
Ahmedabad | SA/Exe | 17 | 5 | 4 | 5 | 4 | 35 | |
MTS/Gen | 1 | 1 | 0 | 1 | 1 | 4 | ||
Aizawl | SA/Exe | 5 | 1 | 0 | 0 | 1 | 7 | |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
Amritsar | SA/Exe | 31 | 10 | 17 | 0 | 6 | 64 | |
MTS/Gen | 1 | 0 | 1 | 0 | 0 | 2 | ||
Bengaluru | SA/Exe | 50 | 25 | 14 | 8 | 11 | 108 | |
MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | ||
Bhopal | SA/Exe | 14 | 2 | 5 | 9 | 3 | 33 | |
MTS/Gen | 1 | 0 | 1 | 1 | 1 | 4 | ||
Bhubaneswar | SA/Exe | 7 | 0 | 2 | 1 | 1 | 11 | |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
Chandigarh | SA/Exe | 15 | 5 | 10 | 0 | 3 | 33 | |
MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | ||
Chennai | SA/Exe | 55 | 17 | 24 | 0 | 11 | 107 | |
MTS/Gen | 2 | 1 | 1 | 0 | 1 | 5 | ||
Dehradun | SA/Exe | 4 | 1 | 2 | 0 | 1 | 8 | |
MTS/Gen | 1 | 0 | 1 | 0 | 0 | 2 | ||
Delhi/IB Hqrs. | SA/Exe | 270 | 67 | 43 | 21 | 27 | 270 | |
MTS/Gen | 22 | 14 | 8 | 4 | 5 | 53 | ||
Dibrugarh | SA/Exe | 6 | 0 | 0 | 0 | 0 | 6 | |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
Gangtok | SA/Exe | 7 | 0 | 1 | 2 | 1 | 11 | |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
Guwahati | SA/Exe | 21 | 12 | 1 | 3 | 4 | 41 | |
MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | ||
Hyderabad | SA/Exe | 21 | 7 | 9 | 4 | 4 | 45 | |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
Imphal | SA/Exe | 10 | 0 | 0 | 4 | 1 | 15 | |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
Itanagar | SA/Exe | 26 | 0 | 0 | 0 | 3 | 29 | |
MTS/Gen | 1 | 0 | 0 | 1 | 1 | 3 | ||
Jaipur | SA/Exe | 14 | 6 | 5 | 2 | 3 | 30 | |
MTS/Gen | 1 | 1 | 1 | 0 | 1 | 4 | ||
Jammu | MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
Kohima | SA/Exe | 8 | 0 | 0 | 0 | 1 | 9 | |
MTS/Gen | 2 | 0 | 0 | 1 | 0 | 3 | ||
Kalimpong | SA/Exe | 3 | 0 | 3 | 0 | 1 | 7 | |
MTS/Gen | 1 | 0 | 0 | 0 | 0 | 1 | ||
Kolkata | SA/Exe | 38 | 19 | 22 | 3 | 10 | 92 | |
MTS/Gen | 2 | 1 | 1 | 0 | 1 | 5 | ||
Leh | SA/Exe | 6 | 2 | 0 | 0 | 1 | 9 | |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
Lucknow | SA/Exe | 19 | 13 | 11 | 0 | 5 | 48 | |
MTS/Gen | 2 | 1 | 0 | 0 | 0 | 3 | ||
Meerut | SA/Exe | 9 | 9 | 0 | 0 | 2 | 20 | |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
Mumbai | SA/Exe | 77 | 38 | 22 | 22 | 18 | 177 | |
MTS/Gen | 2 | 1 | 1 | 0 | 1 | 5 | ||
Nagpur | MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | |
Patna | SA/Exe | 31 | 3 | 6 | 0 | 4 | 44 | |
MTS/Gen | 1 | 1 | 0 | 0 | 1 | 3 | ||
Raipur | SA/Exe | 8 | 0 | 2 | 8 | 2 | 20 | |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
Ranchi | SA/Exe | 7 | 1 | 3 | 1 | 1 | 13 | |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
Shillong | SA/Exe | 12 | 0 | 0 | 0 | 1 | 13 | |
MTS/Gen | 1 | 0 | 0 | 1 | 0 | 2 | ||
Shimla | SA/Exe | 3 | 2 | 2 | 0 | 1 | 8 | |
MTS/Gen | 1 | 0 | 1 | 0 | 0 | 2 | ||
Siliguri | MTS/Gen | 1 | 0 | 0 | 0 | 0 | 1 | |
Srinagar | SA/Exe | 8 | 6 | 2 | 3 | 3 | 22 | |
MTS/Gen | 1 | 1 | 0 | 0 | 1 | 3 | ||
Trivandrum | SA/Exe | 82 | 10 | 20 | 2 | 13 | 127 | |
MTS/Gen | 3 | 2 | 0 | 0 | 1 | 6 | ||
Varanasi | SA/Exe | 19 | 10 | 7 | 0 | 4 | 40 | |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
Vijayawada | SA/Exe | 3 | 0 | 2 | 0 | 0 | 5 | |
MTS/Gen | 1 | 1 | 0 | 0 | 0 | 2 | ||
Total | 1671 |
Intelligence Bureau IB Recruitment 2023 - Salary Details | |
---|---|
Security Assistant/Executive | Level-3 (Rs. 21700-69100) in the pay matrix plus admissible Central Govt. allowances. |
MTS/Gen | Level-1 (Rs. 18000-56900) in the pay matrix plus admissible Central Govt. allowances. |
Intelligence Bureau IB Recruitment 2023 - Age Limit | |
---|---|
Security Assistant/Executive | Not exceeding 27 years |
MTS/Gen | 18-25 years |
The Upper age limit is relaxed by 5 years for SC/ST; 3 years for OBC, 10 Years for Persons with Disabilities (15 years for SC/ST PWD’s & 13 years for OBC PWD’s) and for Ex-S as per Govt. of India rules. Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules. Go through Intelligence Bureau official Notification 2022 for more reference |
Intelligence Bureau IB Recruitment 2023 - Educational Qualifications | |
---|---|
Name of the Post | Educational Qualifications |
Security Assistant/Executive | Security Assistant/ Executive Matriculation (10th class pass) or equivalent from a recognized Board of Education, and
Possession of domicile certificate of that State against which the candidate has applied.
Knowledge of any one of the local languages/ dialects mentioned in the official notification against each SIB. Desirable Qualifications: Field experience in Intelligence work. |
MTS/Gen |
How to apply for Intelligence Bureau IB Recruitment 2023? |
---|
First of all, candidates must check the official website, which is https://www.mha.gov.in/. |
Then go to the Intelligence Bureau (IB) website Notification panel and check the link of particular Intelligence Bureau IB Recruitment 2023 Notification. |
If you are eligible for this, then click on the apply Online link. |
A new tab will be opened with an Application fee in it. |
Now fill the form with necessary details of the candidate document and as per the instructions. |
Pay the Application fee as per the instructions of Notification. |
Click on the submit link to submit the Application form. |
Download it and take a printout of the Application form for future uses and references. |
Intelligence Bureau IB Recruitment 2023 - Important Links | |
---|---|
Official Notification | Click Here |
Apply Now | Click Here |
Official Website | Click Here |
Join Our WhatsApp Group | Click Here |
Join Our Telegram Channel | Click Here |
No comments: